West Indies vs India, 5th ODI
Venue: Sabina Park, Kingston, Jamaica Toss: West Indies (Elect to field)
West Indies Innings | R | B | 4s | 6s | SR | ||
L Simmons | c A Mishra & b V Kumar | 6 | 16 | 0 | 0 | 37.5 | |
A Barath | lbw A Mishra | 17 | 46 | 1 | 0 | 36.96 | |
R Sarwan | retired hurt | 75 | 94 | 5 | 1 | 79.79 | |
M Samuels | not out | 28 | 25 | 3 | 0 | 112 | |
D Bravo | st P Patel & b A Mishra | 86 | 99 | 3 | 6 | 86.87 | |
K Pollard | not out | 24 | 13 | 3 | 1 | 184.62 | |
C Baugh(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
D Sammy(c) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
A Russell | dnb | 0 | 0 | 0 | 0 | 0.00 | |
K Roach | dnb | 0 | 0 | 0 | 0 | 0.00 | |
A Martin | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 9, w - 9, nb - 1, Total - 19 | ||||||
Total: (255 for 3 in 48.4 overs) | 255 (5.24 runs per over) |
Fall of Wickets
1/12 (Lendl Simmons, 4.2 ov.), 2/53 (Adrian Barath, 15.2 ov.), 3/213 (Darren Bravo, 45.1 ov.)
Bowler | O | M | R | W | Econ | ||
Vinay Kumar | 9 | 2 | 46 | 1 | 5.11 | ||
Ishant Sharma | 9.4 | 0 | 49 | 0 | 5.07 | ||
Amit Mishra | 10 | 1 | 46 | 2 | 4.6 | ||
Ravichandran Ashwin | 10 | 1 | 50 | 0 | 5 | ||
Suresh Raina(c) | 6 | 0 | 35 | 0 | 5.83 | ||
Yusuf Pathan | 1 | 0 | 7 | 0 | 7 | ||
Virat Kohli | 3 | 0 | 13 | 0 | 4.33 |
India Innings | R | B | 4s | 6s | SR | ||
S Dhawan | c R Sarwan & b K Roach | 11 | 26 | 1 | 0 | 42.31 | |
P Patel(wk) | c A Martin & b A Russell | 6 | 11 | 0 | 0 | 54.55 | |
V Kohli | runout (C Baugh) | 94 | 104 | 10 | 0 | 90.38 | |
M Tiwary | c C Baugh & b K Pollard | 22 | 22 | 1 | 1 | 100 | |
R Sharma | b A Martin | 57 | 72 | 2 | 1 | 79.17 | |
S Raina(c) | c A Barath & b K Pollard | 0 | 4 | 0 | 0 | 0 | |
Y Pathan | c C Baugh & b A Russell | 30 | 29 | 2 | 1 | 103.45 | |
R Ashwin | not out | 8 | 7 | 1 | 0 | 114.29 | |
A Mishra | b A Russell | 0 | 1 | 0 | 0 | 0 | |
V Kumar | c C Baugh & b K Roach | 2 | 8 | 0 | 0 | 25 | |
I Sharma | b A Russell | 0 | 2 | 0 | 0 | 0 | |
Extras | b - 0, lb - 1, w - 19, nb - 1, Total - 21 | ||||||
Total: (251 all out in 47.3 overs) | 251 (5.28 runs per over) |
Fall of Wickets
1/15 (Parthiv Patel, 3.4 ov.), 2/21 (Shikhar Dhawan, 6.6 ov.), 3/79 (Manoj Tiwary, 15.6 ov.), 4/189 (Virat Kohli, 36 ov.), 5/190 (Suresh Raina, 36.5 ov.), 6/225 (Rohit Sharma, 42.6 ov.), 7/245 (Yusuf Pathan, 45.2 ov.), 8/246 (Amit Mishra, 45.3 ov.), 9/249 (Vinay Kumar, 46.6 ov.), 10/251 (Ishant Sharma, 47.3 ov.)
Bowler | O | M | R | W | Econ | ||
Kemar Roach | 10 | 0 | 52 | 2 | 5.2 | ||
Darren Sammy(c) | 6 | 0 | 48 | 0 | 8 | ||
Andre Russell | 8.3 | 0 | 35 | 4 | 4.12 | ||
Kieron Pollard | 8 | 0 | 39 | 2 | 4.88 | ||
Anthony Martin | 10 | 1 | 39 | 1 | 3.9 | ||
Lendl Simmons | 5 | 0 | 37 | 0 | 7.4 |
Umpires: Ian Gould (Eng) & Norman Malcolm (WI)
Third Umpire: Joel S Wilson (WI)
Match Referee: Jeff Crowe (NZ)
No comments:
Post a Comment